| Digital Inputs | XLR: AES/EBU 24 bit Single Wire, RCA: SPDIF, Optical: Toslink 44.1- 96k, USB 2, RJ45: Ethernet (Optional) |
| Sample Rates AES, SPDIF | 44.1 kHz, to, 192khz, DSD 64fs as DoP |
| Sample Rates USB | 44.1 kHz, to, 384kHz, DSD 64fs 128Fs 256Fs Native and DoP |
| Sample Rates Ethernet | 44.1 kHz, to, 384kHz, DSD 64fs, 128Fs Native |
| Jitter | 8 psec @ 48k / 6psec @ 96k |
| Balanced Analog Outputs | XLR balanced (pin 2 hot) |
| D/A Conversion | PCM 24 bit delta sigma 8x oversampling, NDSD pure 1 bit conversion for DSD |
| Impedance | 40 ohm |
| Output Level | @ 0 db front panel +14.3 dbm 4 db RMS ( bypass mode) |
| Frequency Response @44.1k | 10 hz- 20 kHz +0dB, -.2 dB |
| Dynamic Range | >120dB A-Weighted |
| THD+N @ 1k | .0008% @ 0dbfs / .0004% @-30dbfs |
| Unbalanced Analog Outputs | RCA |
| D/A Conversion | PCM 24 bit delta sigma 8x oversampling, NDSD pure 1 bit conversion for DSD |
| Impedance | 40 ohm |
| Output level | @ 0 db front panel = +4db 2V rms |
| Frequency Response @ 44.1k | 10 hz- 20 kHz -.2 dB |
| Dynamic Range | >120dB A-Weighted |
| THD+N @ 1k | .0008% @ 0dbfs / .0004% @-30dbfs |
| M3H Headphone Driver Option | 4 pin XLR balanced or TRS stereo |
| Output impedance: | < 500 ohm (20Hz-20kHz) |
| Max. Output <1% THD: | 8.8V or >100mW/600ohm |
| A-Weighted S/N: | 116.3db |
| THD: | 0.00025% |
| General Specifications | |
| Finish | Anodized Aluminum |
| Dimensions: | 14” x 11.25“ x 2.5” |
| Weight: | 10 lbs |
| Shipping Weight: | 15 lbs |
| Mains Voltage: | 100, 120, 220, 240 VAC, 50 Hz – 60 Hz factory set |
| Trigger in/out: | TRS mini jack, Tip ground, Sleeve 5V |
| Power consumption: | 20 Watts |
| Warranty parts and labor: | 2 years non-transferable |